<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 10,000</title>
	<atom:link href="http://springfieldcyclist.com/2012/08/13/10000/feed/" rel="self" type="application/rss+xml" />
	<link>http://springfieldcyclist.com/2012/08/13/10000/</link>
	<description>&#34;It&#039;s all good.&#34;</description>
	<lastBuildDate>Tue, 21 May 2013 15:19:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Trevor Woodford</title>
		<link>http://springfieldcyclist.com/2012/08/13/10000/#comment-4078</link>
		<dc:creator><![CDATA[Trevor Woodford]]></dc:creator>
		<pubDate>Tue, 14 Aug 2012 21:32:44 +0000</pubDate>
		<guid isPermaLink="false">https://tracywilkins.wordpress.com/?p=7968#comment-4078</guid>
		<description><![CDATA[A great figure to see...a nice round 10,000..well done......and well done to the Surly Cross Check too...]]></description>
		<content:encoded><![CDATA[<p>A great figure to see&#8230;a nice round 10,000..well done&#8230;&#8230;and well done to the Surly Cross Check too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: welshcyclist</title>
		<link>http://springfieldcyclist.com/2012/08/13/10000/#comment-4069</link>
		<dc:creator><![CDATA[welshcyclist]]></dc:creator>
		<pubDate>Tue, 14 Aug 2012 07:31:33 +0000</pubDate>
		<guid isPermaLink="false">https://tracywilkins.wordpress.com/?p=7968#comment-4069</guid>
		<description><![CDATA[All I need is a cycle computer to record my mileage, it&#039;s all guess work for me. I&#039;ve had a couple of cheap versions, but they broke down etc., started recording things like 56 mph ??? Oh, if that could be true!]]></description>
		<content:encoded><![CDATA[<p>All I need is a cycle computer to record my mileage, it&#8217;s all guess work for me. I&#8217;ve had a couple of cheap versions, but they broke down etc., started recording things like 56 mph ??? Oh, if that could be true!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve A</title>
		<link>http://springfieldcyclist.com/2012/08/13/10000/#comment-4067</link>
		<dc:creator><![CDATA[Steve A]]></dc:creator>
		<pubDate>Tue, 14 Aug 2012 05:17:19 +0000</pubDate>
		<guid isPermaLink="false">https://tracywilkins.wordpress.com/?p=7968#comment-4067</guid>
		<description><![CDATA[Mine won&#039;t reach that until I find new batteries. You SHOULD feel good about such a milestone. That bike is now truly broken in.]]></description>
		<content:encoded><![CDATA[<p>Mine won&#8217;t reach that until I find new batteries. You SHOULD feel good about such a milestone. That bike is now truly broken in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Lambert</title>
		<link>http://springfieldcyclist.com/2012/08/13/10000/#comment-4062</link>
		<dc:creator><![CDATA[Bill Lambert]]></dc:creator>
		<pubDate>Tue, 14 Aug 2012 00:25:43 +0000</pubDate>
		<guid isPermaLink="false">https://tracywilkins.wordpress.com/?p=7968#comment-4062</guid>
		<description><![CDATA[Well Done!!!]]></description>
		<content:encoded><![CDATA[<p>Well Done!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
